Used LAND ROVER RANGE ROVER SPORT SDV6 AUTOBIOGRAPHY DYNAMIC * CONTRAST & PANORAMIC ROOF * in Used Cars Swindon
Call us now on 01793 751866
Sold
- VRM:YY14UOT
- Year:2014 (14)
- Colour:BLACK
- Transmission:Automatic
- Doors:5
- Engine Size:3.0
- Fuel Type:Diesel
- Mileage:47034
- Torque:2000
- Maximum Power BHP: 288
- Maximum Torque at RPM: 2000
- Euro Status: E5
- MPG Combined: 37.7
- MPG Extra Urban: 41.5
- MPG Urban Cold: 32.5
- Gross Weight KG: 3000
- Length (mm): 4856
- Width (mm): 2220
Boasting an already great standard specification this is also accompanied by the extra specification of Panoramic Sunroof, Silver Contrast Roof, Electrically Deployable Tow Bar, Privacy Glass with Solar Attenuating Windscreen, Adaptive Xenon Headlamps With LED Signature, Premium Noble Plated Paddle Shift & Twin Blade Sunvisor. Srunning car with great spec. Full Landrover and Landrover approved service history, immaculate condition throughout. Viewing by appointment only. Please call to arrange a viewing and test drive.
Location:
Big Van World (Cars)
Big Van World
Chelworth Manor
Chelworth Park
Cricklade
Swindon
SN6 6HE
Call Now On: 01793 751866
PCP Finance Representative Example
Monthly payment | £804.73 |
---|---|
Total price | £49,995.00 |
Total deposit | £4,999.50 |
Total amount of credit | £44,995.50 |
Acceptance fee* | £378.00 |
Option to purchase fee* | £10.00 |
Total amount payable | £69,930.09 |
Initial payment | £804.73 |
47 regular monthly payments | £804.73 |
Final payment | £26,303.55 |
Duration of agreement | 49 months |
Representative APR | 14.30% |
Interest rate (fixed) | 6.75% |
Total charge for credit | £19,935.09 |
LP Finance Representative Example
Monthly payment | £677.46 |
---|---|
Total price | £49,995.00 |
Total deposit | £4,999.50 |
Total amount of credit | £44,995.50 |
Acceptance fee* | £389.00 |
Option to purchase fee* | £10.00 |
Total amount payable | £63,355.37 |
Initial payment | £677.46 |
46 regular monthly payments | £677.46 |
Final payment | £26,515.25 |
Duration of agreement | 48 months |
Representative APR | 9.60% |
Interest rate (fixed) | 4.86% |
Total charge for credit | £13,360.37 |
HP Finance Representative Example
Monthly payment | £1,201.07 |
---|---|
Total price | £49,995.00 |
Total deposit | £4,999.50 |
Total amount of credit | £44,995.50 |
Acceptance fee* | £378.00 |
Option to purchase fee* | £10.00 |
Total amount payable | £62,839.86 |
Initial payment | £0.00 |
47 regular monthly payments | £1,201.07 |
Final payment | £1,390.07 |
Duration of agreement | 49 months |
Representative APR | 13.00% |
Interest rate (fixed) | 6.75% |
Total charge for credit | £12,844.86 |
Finance available subject to status. Indemnities may be required. Other finance offers may be available but cannot be used in conjunction with this offer. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We are only able to offer finance products from these providers. Postal Address: Big Van World Chelworth Manor Chelworth Park Cricklade Swindon SN6 6HE